2 Fire 4 x64
3 Gull 3 x64
4 Houdini 3 Pro x64
240"+2"
Hash 256 MB
1-core
100 rounds (round-robin)
600 games
![]() |
Program Elo + - Games Score Av.Op. Draws
1 Fire 4 x64 : 3027 129 115 10 55.0 % 2992 70.0 %
2 Equinox 3.30 x64mp : 3023 165 161 10 55.0 % 2988 50.0 %
3 Gull 3 x64 : 3002 99 99 10 50.0 % 3002 80.0 %
4 Houdini 3 Pro x64 : 2948 134 151 10 40.0 % 3018 60.0 %
1 Fire 4 x64 : 3027 10 (+ 2,= 7,- 1), 55.0 %
Houdini 3 Pro x64 : 3 (+ 1,= 2,- 0), 66.7 %
Equinox 3.30 x64mp : 3 (+ 1,= 1,- 1), 50.0 %
Gull 3 x64 : 4 (+ 0,= 4,- 0), 50.0 %
2 Equinox 3.30 x64mp : 3023 10 (+ 3,= 5,- 2), 55.0 %
Houdini 3 Pro x64 : 4 (+ 1,= 2,- 1), 50.0 %
Gull 3 x64 : 3 (+ 1,= 2,- 0), 66.7 %
Fire 4 x64 : 3 (+ 1,= 1,- 1), 50.0 %
3 Gull 3 x64 : 3002 10 (+ 1,= 8,- 1), 50.0 %
Houdini 3 Pro x64 : 3 (+ 1,= 2,- 0), 66.7 %
Equinox 3.30 x64mp : 3 (+ 0,= 2,- 1), 33.3 %
Fire 4 x64 : 4 (+ 0,= 4,- 0), 50.0 %
4 Houdini 3 Pro x64 : 2948 10 (+ 1,= 6,- 3), 40.0 %
Equinox 3.30 x64mp : 4 (+ 1,= 2,- 1), 50.0 %
Gull 3 x64 : 3 (+ 0,= 2,- 1), 33.3 %
Fire 4 x64 : 3 (+ 0,= 2,- 1), 33.3 %
Program Elo + - Games Score Av.Op. Draws
1 Fire 4 x64 : 3035 81 78 30 56.7 % 2988 60.0 %
2 Gull 3 x64 : 3009 62 60 30 51.7 % 2997 76.7 %
3 Houdini 3 Pro x64 : 3000 87 87 30 50.0 % 3000 53.3 %
4 Equinox 3.30 x64mp : 2956 81 85 30 41.7 % 3015 56.7 %
1 Fire 4 x64 : 3035 30 (+ 8,= 18,- 4), 56.7 %
Houdini 3 Pro x64 : 10 (+ 3,= 4,- 3), 50.0 %
Equinox 3.30 x64mp : 10 (+ 4,= 5,- 1), 65.0 %
Gull 3 x64 : 10 (+ 1,= 9,- 0), 55.0 %
2 Gull 3 x64 : 3009 30 (+ 4,= 23,- 3), 51.7 %
Houdini 3 Pro x64 : 10 (+ 2,= 7,- 1), 55.0 %
Equinox 3.30 x64mp : 10 (+ 2,= 7,- 1), 55.0 %
Fire 4 x64 : 10 (+ 0,= 9,- 1), 45.0 %
3 Houdini 3 Pro x64 : 3000 30 (+ 7,= 16,- 7), 50.0 %
Equinox 3.30 x64mp : 10 (+ 3,= 5,- 2), 55.0 %
Gull 3 x64 : 10 (+ 1,= 7,- 2), 45.0 %
Fire 4 x64 : 10 (+ 3,= 4,- 3), 50.0 %
4 Equinox 3.30 x64mp : 2956 30 (+ 4,= 17,- 9), 41.7 %
Houdini 3 Pro x64 : 10 (+ 2,= 5,- 3), 45.0 %
Gull 3 x64 : 10 (+ 1,= 7,- 2), 45.0 %
Fire 4 x64 : 10 (+ 1,= 5,- 4), 35.0 %
Program Elo + - Games Score Av.Op. Draws
1 Gull 3 x64 : 3010 52 51 53 51.9 % 2997 69.8 %
2 Houdini 3 Pro x64 : 3005 65 65 53 50.9 % 2998 52.8 %
3 Equinox 3.30 x64mp : 2995 62 62 53 49.1 % 3002 56.6 %
4 Fire 4 x64 : 2990 61 61 53 48.1 % 3003 58.5 %
1 Gull 3 x64 : 3010 53 (+ 9,= 37,- 7), 51.9 %
Houdini 3 Pro x64 : 17 (+ 4,= 11,- 2), 55.9 %
Equinox 3.30 x64mp : 18 (+ 4,= 11,- 3), 52.8 %
Fire 4 x64 : 18 (+ 1,= 15,- 2), 47.2 %
2 Houdini 3 Pro x64 : 3005 53 (+ 13,= 28,- 12), 50.9 %
Equinox 3.30 x64mp : 18 (+ 4,= 10,- 4), 50.0 %
Gull 3 x64 : 17 (+ 2,= 11,- 4), 44.1 %
Fire 4 x64 : 18 (+ 7,= 7,- 4), 58.3 %
3 Equinox 3.30 x64mp : 2995 53 (+ 11,= 30,- 12), 49.1 %
Houdini 3 Pro x64 : 18 (+ 4,= 10,- 4), 50.0 %
Gull 3 x64 : 18 (+ 3,= 11,- 4), 47.2 %
Fire 4 x64 : 17 (+ 4,= 9,- 4), 50.0 %
4 Fire 4 x64 : 2990 53 (+ 10,= 31,- 12), 48.1 %
Houdini 3 Pro x64 : 18 (+ 4,= 7,- 7), 41.7 %
Equinox 3.30 x64mp : 17 (+ 4,= 9,- 4), 50.0 %
Gull 3 x64 : 18 (+ 2,= 15,- 1), 52.8 %
Program Elo + - Games Score Av.Op. Draws
1 Gull 3 x64 : 3015 48 48 70 52.9 % 2995 65.7 %
2 Houdini 3 Pro x64 : 3000 59 59 70 50.0 % 3000 48.6 %
3 Equinox 3.30 x64mp : 3000 56 56 70 50.0 % 3000 54.3 %
4 Fire 4 x64 : 2985 52 52 70 47.1 % 3005 60.0 %
Individual statistics:
1 Gull 3 x64 : 3015 70 (+ 14,= 46,- 10), 52.9 %
Houdini 3 Pro x64 : 23 (+ 7,= 13,- 3), 58.7 %
Equinox 3.30 x64mp : 23 (+ 5,= 14,- 4), 52.2 %
Fire 4 x64 : 24 (+ 2,= 19,- 3), 47.9 %
2 Houdini 3 Pro x64 : 3000 70 (+ 18,= 34,- 18), 50.0 %
Equinox 3.30 x64mp : 24 (+ 7,= 11,- 6), 52.1 %
Gull 3 x64 : 23 (+ 3,= 13,- 7), 41.3 %
Fire 4 x64 : 23 (+ 8,= 10,- 5), 56.5 %
3 Equinox 3.30 x64mp : 3000 70 (+ 16,= 38,- 16), 50.0 %
Houdini 3 Pro x64 : 24 (+ 6,= 11,- 7), 47.9 %
Gull 3 x64 : 23 (+ 4,= 14,- 5), 47.8 %
Fire 4 x64 : 23 (+ 6,= 13,- 4), 54.3 %
4 Fire 4 x64 : 2985 70 (+ 12,= 42,- 16), 47.1 %
Houdini 3 Pro x64 : 23 (+ 5,= 10,- 8), 43.5 %
Equinox 3.30 x64mp : 23 (+ 4,= 13,- 6), 45.7 %
Gull 3 x64 : 24 (+ 3,= 19,- 2), 52.1 %
Program Elo + - Games Score Av.Op. Draws
1 Houdini 3 Pro x64 : 3023 43 43 145 54.5 % 2992 42.8 %
2 Gull 3 x64 : 3014 38 38 145 52.8 % 2995 55.9 %
3 Fire 4 x64 : 2984 37 38 145 46.9 % 3005 56.6 %
4 Equinox 3.30 x64mp : 2978 39 39 145 45.9 % 3007 53.1 %
1 Houdini 3 Pro x64 : 3023 145 (+ 48,= 62,- 35), 54.5 %
Equinox 3.30 x64mp : 49 (+ 17,= 22,- 10), 57.1 %
Gull 3 x64 : 48 (+ 14,= 18,- 16), 47.9 %
Fire 4 x64 : 48 (+ 17,= 22,- 9), 58.3 %
2 Gull 3 x64 : 3014 145 (+ 36,= 81,- 28), 52.8 %
Houdini 3 Pro x64 : 48 (+ 16,= 18,- 14), 52.1 %
Equinox 3.30 x64mp : 48 (+ 11,= 29,- 8), 53.1 %
Fire 4 x64 : 49 (+ 9,= 34,- 6), 53.1 %
3 Fire 4 x64 : 2984 145 (+ 27,= 82,- 36), 46.9 %
Houdini 3 Pro x64 : 48 (+ 9,= 22,- 17), 41.7 %
Equinox 3.30 x64mp : 48 (+ 12,= 26,- 10), 52.1 %
Gull 3 x64 : 49 (+ 6,= 34,- 9), 46.9 %
4 Equinox 3.30 x64mp : 2978 145 (+ 28,= 77,- 40), 45.9 %
Houdini 3 Pro x64 : 49 (+ 10,= 22,- 17), 42.9 %
Gull 3 x64 : 48 (+ 8,= 29,- 11), 46.9 %
Fire 4 x64 : 48 (+ 10,= 26,- 12), 47.9 %
Program Elo + - Games Score Av.Op. Draws
1 Houdini 3 Pro x64 : 3025 37 37 200 54.8 % 2992 42.5 %
2 Gull 3 x64 : 3010 32 32 200 52.0 % 2996 55.0 %
3 Fire 4 x64 : 2987 33 33 200 47.5 % 3004 53.0 %
4 Equinox 3.30 x64mp : 2978 34 34 200 45.8 % 3007 51.5 %
1 Houdini 3 Pro x64 : 3025 200 (+ 67,= 85,- 48), 54.8 %
Equinox 3.30 x64mp : 67 (+ 25,= 31,- 11), 60.4 %
Gull 3 x64 : 66 (+ 21,= 25,- 20), 50.8 %
Fire 4 x64 : 67 (+ 21,= 29,- 17), 53.0 %
2 Gull 3 x64 : 3010 200 (+ 49,=110,- 41), 52.0 %
Houdini 3 Pro x64 : 66 (+ 20,= 25,- 21), 49.2 %
Equinox 3.30 x64mp : 67 (+ 15,= 40,- 12), 52.2 %
Fire 4 x64 : 67 (+ 14,= 45,- 8), 54.5 %
3 Fire 4 x64 : 2987 200 (+ 42,=106,- 52), 47.5 %
Houdini 3 Pro x64 : 67 (+ 17,= 29,- 21), 47.0 %
Equinox 3.30 x64mp : 66 (+ 17,= 32,- 17), 50.0 %
Gull 3 x64 : 67 (+ 8,= 45,- 14), 45.5 %
4 Equinox 3.30 x64mp : 2978 200 (+ 40,=103,- 57), 45.8 %
Houdini 3 Pro x64 : 67 (+ 11,= 31,- 25), 39.6 %
Gull 3 x64 : 67 (+ 12,= 40,- 15), 47.8 %
Fire 4 x64 : 66 (+ 17,= 32,- 17), 50.0 %
Program Elo + - Games Score Av.Op. Draws
1 Houdini 3 Pro x64 : 3026 34 34 230 55.0 % 2991 43.9 %
2 Gull 3 x64 : 3004 30 30 230 50.9 % 2998 54.8 %
3 Fire 4 x64 : 2999 31 31 230 49.8 % 3000 51.7 %
4 Equinox 3.30 x64mp : 2970 31 32 230 44.3 % 3010 51.3 %
1 Houdini 3 Pro x64 : 3026 230 (+ 76,=101,- 53), 55.0 %
Equinox 3.30 x64mp : 77 (+ 28,= 38,- 11), 61.0 %
Gull 3 x64 : 76 (+ 24,= 30,- 22), 51.3 %
Fire 4 x64 : 77 (+ 24,= 33,- 20), 52.6 %
2 Gull 3 x64 : 3004 230 (+ 54,=126,- 50), 50.9 %
Houdini 3 Pro x64 : 76 (+ 22,= 30,- 24), 48.7 %
Equinox 3.30 x64mp : 77 (+ 18,= 45,- 14), 52.6 %
Fire 4 x64 : 77 (+ 14,= 51,- 12), 51.3 %
3 Fire 4 x64 : 2999 230 (+ 55,=119,- 56), 49.8 %
Houdini 3 Pro x64 : 77 (+ 20,= 33,- 24), 47.4 %
Equinox 3.30 x64mp : 76 (+ 23,= 35,- 18), 53.3 %
Gull 3 x64 : 77 (+ 12,= 51,- 14), 48.7 %
4 Equinox 3.30 x64mp : 2970 230 (+ 43,=118,- 69), 44.3 %
Houdini 3 Pro x64 : 77 (+ 11,= 38,- 28), 39.0 %
Gull 3 x64 : 77 (+ 14,= 45,- 18), 47.4 %
Fire 4 x64 : 76 (+ 18,= 35,- 23), 46.7 %
Program Elo + - Games Score Av.Op. Draws
1 Houdini 3 Pro x64 : 3021 29 29 300 54.0 % 2993 46.7 %
2 Fire 4 x64 : 3003 27 27 300 50.5 % 2999 52.3 %
3 Gull 3 x64 : 3000 26 26 300 50.0 % 3000 55.3 %
4 Equinox 3.30 x64mp : 2976 27 27 300 45.5 % 3008 53.7 %
1 Houdini 3 Pro x64 : 3021 300 (+ 92,=140,- 68), 54.0 %
Equinox 3.30 x64mp : 100 (+ 34,= 50,- 16), 59.0 %
Gull 3 x64 : 100 (+ 28,= 46,- 26), 51.0 %
Fire 4 x64 : 100 (+ 30,= 44,- 26), 52.0 %
2 Fire 4 x64 : 3003 300 (+ 73,=157,- 70), 50.5 %
Houdini 3 Pro x64 : 100 (+ 26,= 44,- 30), 48.0 %
Equinox 3.30 x64mp : 100 (+ 27,= 52,- 21), 53.0 %
Gull 3 x64 : 100 (+ 20,= 61,- 19), 50.5 %
3 Gull 3 x64 : 3000 300 (+ 67,=166,- 67), 50.0 %
Houdini 3 Pro x64 : 100 (+ 26,= 46,- 28), 49.0 %
Equinox 3.30 x64mp : 100 (+ 22,= 59,- 19), 51.5 %
Fire 4 x64 : 100 (+ 19,= 61,- 20), 49.5 %
4 Equinox 3.30 x64mp : 2976 300 (+ 56,=161,- 83), 45.5 %
Houdini 3 Pro x64 : 100 (+ 16,= 50,- 34), 41.0 %
Gull 3 x64 : 100 (+ 19,= 59,- 22), 48.5 %
Fire 4 x64 : 100 (+ 21,= 52,- 27), 47.0 %
Chess2u » Tournaments, Matches, Tests, Rating lists » Equinox 3.30 - Fire 4 - Gull 3 - Houdini 3 = 240+2
Related Topics
|
|